Category:
>
>
>

SSD for Apple 2013 2014 2015 MacBook Pro A1502 A1398 MacBook Air A1465 A1466 New
$ 19.03
$ 38.06
Storage Capacity
1 TB
2 TB
512 GB
Storage Capacity
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
shopping2025.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Storage Capacity | 512 GB |
Features | FCC/CE certification, Low power operation, Low heat generation, Low power consumption, Low Noise Level, Anti-shock, Anti-vibration, Trim, RAID,Smart, LDPC ECC, Advanced Wear Leveling, Bad Block Management, Thermal throttling, Power Management,, ,SLC Cache |
Manufacturer Warranty | 5 Years |
Interface | PCIe Gen3x4 For Mac |
Read Speed | 3500MB/s |
Compatible With | Makbook Air A1369/A1465/A1466, Mackbook Pro A1502/A1398, Mac Mini A1347, Mac Pro A1481, iMac A1418 /A1419 |
Unit Type | Unit |
Storage Format | SSD |
Country/Region of Manufacture | China |
Transfer Rate | 32Gbps |
Product Dimensions | 3.94 x 0.28 x 2.76 inches |
Model | AP2000PRO |
Product Line | Fanxiang |
Drive Type(s) Supported | Internal SSD |
Form Factor | 2280 |
Unit Quantity | 1 |
Brand | Fanxiang |
Color | Black |
Write Speed | 3150MB/s |
Type | Internal SSD |
OS Support | Windows 10,MacOS 10.14 and above |
Reviews
There are no reviews yet.
Be the first to review SSD for Apple 2013 2014 2015 MacBook Pro A1502 A1398 MacBook Air A1465 A1466 New
Your email address will not be published. Required fields are marked *
Recommended Products
New SanDisk Extreme Go Portable SSD Portable SSD SDSSDE52
$ 104.99
$ 52.5
MSI Spatium 1TB M450 PCIe 4.0 NVMe M.2 - N/SIB
$ 50.00
$ 25
TRUSTED STORE
CERTIFIED SECURE